A guide to the differences and advantages of Pro Clima tapes
Pro Clima is the leader in airtight systems. After deciding on your assembly using your Smart Enclosure guide, choosing the appropriate WRB, and selecting your all-important airtight interior vapor retarder (hint: INTELLO Plus, that’s easy), choosing the perfect tape to optimize your envelope is vital. A wide variety of tapes, adhesives, and gaskets are available for every connection, to complete the airtight, vapor-open system.
Find the tape for your project
Pro Clima is a world leader in creating airtight products with optimized moisture control. These airtight tapes surpass the highest standards for maximizing healthy indoor conditions. They are among the strongest, longest-lasting, and most robust high performance PSA tapes available in the world. They differ in common usage, vapor profile, and exposure time. Interior tapes are are low perm, while exterior tapes are higher perm to always encourage outward drying of the assembly.
Use this chart as a quick 101 breakdown to begin your selection. Click each name to go directly to the product page, or click the button below to begin a quote process for your complete Pro Clima airtightness system. We’re happy to help!
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
---|---|---|---|---|
TESCON VANA | Both | 8 | 6 months | 2 3/8", 3", 3 7/8", 5 7/8", 7 7/8" |
The all-around tape for any airtight project. Use to tape flat seams on membranes or sheathing. | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
TESCON INVIS | Both | 8 | 6 months | 2 3/8" |
In place of TESCON VANA when paired with FRONTA QUATTRO | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
TESCON PROFIL | Both | 8 | 6 months | 2 3/8" |
The essential window airsealing tape with 3 backing release strips for precise corner and edge taping | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
TESCON PROFECT | Both | 8 | 3 months | 2" |
Like TESCON PROFIL, but slightly thinner width, plus pre-folded on the roll for a quicker tape install | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
EXTOSEAL ENCORS | Exterior | 0 | 6 months | 6", 8", 12" |
Super stretchy, durable, and waterproof window and door sill protection | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
CONTEGA SOLIDO EXO | ||||
CONTEGA SOLIDO EXO discontinued. See below for product recommendation: CONTEGA SOLIDO IQ/IQ-D | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
CONTEGA SOLIDO IQ | Both | < 0.13 - 8 | 8 months | 3 1/8", 5 7/8", 11 3/4" |
A humidity-dependent window tape for interior OR exterior airtightness with smart vapor control. Doesn't need primer for adhering to masonry substrates. | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
CONTEGA SOLIDO IQ-D | Both | Vapor variable material < 0.13 - 8 US perms | 8 months | 3 1/8" |
A humidity-dependent window tape for interior OR exterior airtightness with smart vapor control. | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
COMPEGO | Both | 0 | 6 months | 2 3/8" |
Designed for robust connections to sub-slab vapor barriers | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
TESCON NAIDECK | Exterior | 0 | 6 months | 2" |
Double-sided tape for under roof battens on SOLITEX membranes | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
EXTOSEAL FINOC | Both | 0 | 6 months | 5 7/8" |
A 5 7/8" wide watertight barrier tape to air seal under sills in timber structures and form capillary break | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
CONTEGA FIDEN EXO | Exterior | <6.5 | 9/16", 13/16", 2 1/2" |
|
A heavy-duty expanding foam tape for windows | ||||
Product | Interior/Exterior | Perm Rating | UV Exposure Time | Widths |
TESCON ARKTICC | Both | 8 | 6 months | 2 3/8" |
Cold weather optimized all-round airsealing tape suitable for application from -4°F (-20°C) |